IELTS Score Calculator
Find your overall IELTS band in 30 seconds: enter your section bands or the number of correct answers. The calculator shows your CEFR level, your weakest section and what to do to reach your target.
Listening
Reading
Writing
Speaking
CEFR level:B2
King’s Academy is an official British Council partner
We have prepared students for IELTS since 2015 and help them register for the official British Council exam in Tashkent.
* Raw score conversion is approximate: the official scale varies slightly from test to test.
How the IELTS overall band score is calculated
The overall band score is the average of the four sections: Listening, Reading, Writing and Speaking. It is rounded to the nearest whole or half band. An average ending in .25 rounds up to .5, and one ending in .75 rounds up to the next whole band.
Examples
| Section bands | Average | Overall band |
|---|---|---|
| 6.5 + 6.5 + 5.5 + 6.0 | 6.125 | 6.0 |
| 6.5 + 6.5 + 5.5 + 6.5 | 6.25 | 6.5 |
| 7.0 + 7.5 + 6.5 + 7.0 | 7.0 | 7.0 |
| 7.5 + 7.5 + 7.0 + 7.0 | 7.25 | 7.5 |
| 6.5 + 7.0 + 6.5 + 7.0 | 6.75 | 7.0 |
IELTS raw score to band conversion
| Correct answers | Listening | Reading Academic | Reading General |
|---|---|---|---|
| 40 | 9 | 9 | 9 |
| 39 | 9 | 9 | 8.5 |
| 38 | 8.5 | 8.5 | 8 |
| 37 | 8.5 | 8.5 | 8 |
| 36 | 8 | 8 | 7.5 |
| 35 | 8 | 8 | 7 |
| 34 | 7.5 | 7.5 | 7 |
| 33 | 7.5 | 7.5 | 6.5 |
| 32 | 7.5 | 7 | 6.5 |
| 31 | 7 | 7 | 6 |
| 30 | 7 | 7 | 6 |
| 29 | 6.5 | 6.5 | 5.5 |
| 28 | 6.5 | 6.5 | 5.5 |
| 27 | 6.5 | 6.5 | 5.5 |
| 26 | 6.5 | 6 | 5 |
| 25 | 6 | 6 | 5 |
| 24 | 6 | 6 | 5 |
| 23 | 6 | 6 | 5 |
| 22 | 5.5 | 5.5 | 4.5 |
| 21 | 5.5 | 5.5 | 4.5 |
| 20 | 5.5 | 5.5 | 4.5 |
| 19 | 5.5 | 5.5 | 4.5 |
| 18 | 5.5 | 5 | 4 |
| 17 | 5 | 5 | 4 |
| 16 | 5 | 5 | 4 |
| 15 | 4.5 | 5 | 4 |
| 14 | 4.5 | 4.5 | 3.5 |
| 13 | 4.5 | 4.5 | 3.5 |
| 12 | 4 | 4 | 3.5 |
| 11 | 4 | 4 | 3 |
| 10 | 4 | 4 | 3 |
IELTS bands and CEFR levels
| IELTS | CEFR | Level |
|---|---|---|
| 8.5–9.0 | C2 | proficient |
| 7.0–8.0 | C1 | advanced |
| 5.5–6.5 | B2 | upper-intermediate |
| 4.0–5.0 | B1 | intermediate |
| below 4.0 | A2 and below | basic |
What IELTS score do you need?
| International universities in Tashkent | usually 5.5–6.0 |
| Undergraduate study in the UK and Europe | usually 6.0–6.5 |
| Master’s degrees abroad | usually 6.5–7.0 |
| Top world universities | often 7.0 or higher |
Always check the exact requirement on your university’s or programme’s website.
Frequently asked questions
How do I calculate my overall IELTS score?
Add your four section bands, divide by 4 and round to the nearest whole or half band. An average of .25 rounds up to .5, and .75 rounds up to the next whole band.
How many correct answers do I need for 7.0 in Listening?
Usually about 30 out of 40. In Academic Reading it is about 30, and in General Training Reading about 34. The exact scale varies slightly between tests.
What is the difference between Academic and General Training?
Listening and Speaking are the same. Reading and Writing differ: Academic is for study, General Training for work and migration. General Training Reading needs more correct answers for the same band.
Where can I take IELTS in Tashkent?
The official exam is run by British Council and IDP. King’s Academy is an official British Council partner: we prepare you for the exam and help you register.
How can I raise my IELTS score quickly?
Start with a free level test to find your weak areas. King’s Academy’s intensive course is designed to take students from 5.5 to 7.0 in 2 months, and weekend CD Mock IELTS shows how ready you are.
Submit a request
Do you want to sign up for classes or become part of our team?
Request submitted
We will contact you within the working day.